Chiyambi:
Njira yosinthira mitengo ndi njira yolumikizirana yolumikizirana yomwe imapereka njira zopezera zowunikira za mafakitale, monga: Malo ogulitsira, maofesi, maofesi, maofesi, malo oimikapo, etc.
Katundu:
Kusungunuka kwa thunthu, ma module owala ndi zowonjezera, zokutira za LED Wokondedwa wa 5/6/7/8 / {{8} kweya njanji imapereka mphamvu ya ac ndikuwongolera ma module owunikira.
Kusungunulira kwa mitengo kumapereka chida chopanda chida mpaka 200m angapo, kusunga mtengo waukulu wa makasitomala. Kukhazikitsa kwa chida kumawonetsedwa mu njanji yamagetsi, mphamvu yoyamba yolumikizana ndi gawo loyambira komanso kuyika kosavuta pa gawo.
|
Vinikira |
Khodi |
Mphamvu yovota |
Lm / w |
Limen |
Sdcm / ra |
Kalasi ya IP |
Kukula kwazinthu |
Gw / ctn |
Qty / ctn |
| Mandala optic | LL 600-05 w-dt {{}} f01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh34 | 12.5kg | 6pcs |
| Mandala optic | LL 600-05 w-dt {{}} f01 | 40-60W | Tym.180 | Msewu. 7200-10800 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh34 | 12.5kg | 6pcs |
| Mandala optic | LL 600-05 w-dt {{}} v01 | 50-70W | Tym.180 | Msewu. 9000-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh34 | 12.5kg | 6pcs |
| Mandala optic | LL 600-05 w-dt {{}}} d01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh34 | 12.5kg | 6pcs |
| Mandala optic | LL 600-05 w-dt {{}}} d01 | 35-70W | Tym.180 | Msewu. 6300-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh34 | 12.5kg | 6pcs |
| Mandala optic | LL 600-05 w-dt {{}} f01 | 35-75W | Tym.180 | Msewu. 6300-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh34 | 12.5kg | 6pcs |
| Prmatic optic w | LL 610-05 w-dt {{}} f01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic w | LL 610-05 w-dt {{}} f01 | 40-60W | Tym.180 | Msewu. 7200-10800 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic w | LL 610-05 w-dt {{}} v01 | 50-70W | Tym.180 | Msewu. 9000-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic w | LL 610-05 w-dt {{}}} d01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic w | LL 610-05 w-dt {{}}} d01 | 35-70W | Tym.180 | Msewu. 6300-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic w | LL 610-05 w-dt {{}} f01 | 35-75W | Tym.180 | Msewu. 6300-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic v | LL 620-05 w-dt {{}} f01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic v | LL 620-05 w-dt {{}} f01 | 40-60W | Tym.180 | Msewu. 7200-10800 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic v | LL 620-05 w-dt {{}} v01 | 50-70W | Tym.180 | Msewu. 9000-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic v | LL 620-05 w-dt {{}}} d01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic v | LL 620-05 w-dt {{}}} d01 | 35-70W | Tym.180 | Msewu. 6300-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic v | LL 620-05 w-dt {{}} f01 | 35-75W | Tym.180 | Msewu. 6300-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic f | LL 630-05 w-dt {{}} f01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic f | LL 630-05 w-dt {{}} f01 | 40-60W | Tym.180 | Msewu. 7200-10800 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic f | LL 630-05 w-dt {{}} v01 | 50-70W | Tym.180 | Msewu. 9000-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic f | LL 630-05 w-dt {{}}} d01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic f | LL 630-05 w-dt {{}}} d01 | 35-70W | Tym.180 | Msewu. 6300-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic optic f | LL 630-05 w-dt {{}} f01 | 35-75W | Tym.180 | Msewu. 6300-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh39 | 12.5kg | 6pcs |
| Prmatic s | LL 640-05 w-dt {{}} f01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh65 | 12.5kg | 6pcs |
| Prmatic s | LL 640-05 w-dt {{}} f01 | 40-60W | Tym.180 | Msewu. 7200-10800 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh65 | 12.5kg | 6pcs |
| Prmatic s | LL 640-05 w-dt {{}} v01 | 50-70W | Tym.180 | Msewu. 9000-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh65 | 12.5kg | 6pcs |
| Prmatic s | LL 640-05 w-dt {{}}} d01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh65 | 12.5kg | 6pcs |
| Prmatic s | LL 640-05 w-dt {{}}} d01 | 35-70W | Tym.180 | Msewu. 6300-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh65 | 12.5kg | 6pcs |
| Prmatic s | LL 640-05 w-dt {{}} f01 | 35-75W | Tym.180 | Msewu. 6300-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh65 | 12.5kg | 6pcs |
| Operal u | LL 650-05 w-dt {{}} f01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh60 | 12.5kg | 6pcs |
| Operal u | LL 650-05 w-dt {{}} f01 | 40-60W | Tym.180 | Msewu. 7200-10800 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh60 | 12.5kg | 6pcs |
| Operal u | LL 650-05 w-dt {{}} v01 | 50-70W | Tym.180 | Msewu. 9000-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh60 | 12.5kg | 6pcs |
| Operal u | LL 650-05 w-dt {{}}} d01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh60 | 12.5kg | 6pcs |
| Operal u | LL 650-05 w-dt {{}}} d01 | 35-70W | Tym.180 | Msewu. 6300-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh60 | 12.5kg | 6pcs |
| Operal u | LL 650-05 w-dt {{}} f01 | 35-75W | Tym.180 | Msewu. 6300-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh60 | 12.5kg | 6pcs |
| OPAL T8 | LL 660-05 w-dt {{}} f01 | 20-75W | Tym.160 | Msewu. 3200-12000 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh36 | 12.5kg | 6pcs |
| OPAL T8 | LL 660-05 w-dt {{}} f01 | 40-60W | Tym.160 | Msewu. 6400-9600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh36 | 12.5kg | 6pcs |
| OPAL T8 | LL 660-05 w-dt {{}} v01 | 50-70W | Tym.160 | Msewu. 8000-11200 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh36 | 12.5kg | 6pcs |
| OPAL T8 | LL 660-05 w-dt {{}}} d01 | 20-75W | Tym.160 | Msewu. 3200-12000 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh36 | 12.5kg | 6pcs |
| OPAL T8 | LL 660-05 w-dt {{}}} d01 | 35-70W | Tym.160 | Msewu. 5600-11200 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh36 | 12.5kg | 6pcs |
| OPAL T8 | LL 660-05 w-dt {{}} f01 | 35-75W | Tym.160 | Msewu. 5600-12000 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh36 | 12.5kg | 6pcs |
| OPAL R | LL 670-05 w-dt {{}} f01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh90 | 12.5kg | 6pcs |
| OPAL R | LL 670-05 w-dt {{}} f01 | 40-60W | Tym.180 | Msewu. 7200-10800 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh90 | 12.5kg | 6pcs |
| OPAL R | LL 670-05 w-dt {{}} v01 | 50-70W | Tym.180 | Msewu. 9000-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh90 | 12.5kg | 6pcs |
| OPAL R | LL 670-05 w-dt {{}}} d01 | 20-75W | Tym.180 | Msewu. 4500-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh90 | 12.5kg | 6pcs |
| OPAL R | LL 670-05 w-dt {{}}} d01 | 35-70W | Tym.180 | Msewu. 6300-12600 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh90 | 12.5kg | 6pcs |
| OPAL R | LL 670-05 w-dt {{}} f01 | 35-75W | Tym.180 | Msewu. 6300-13500 | Sdcm<3,<5/Ra80,90 | Ip20 | L1470xw65xh90 | 12.5kg | 6pcs |











